Registration fees
Conference registration fees
Register now
Create your delegate account and pay conference fees online.
18% GST is applicable on all rates below.
Indian & SAARC nationals
| Category | Early bird (till 31 Aug 2026) | 1 Sep – 15 Dec 2026 | After 15 Dec 2026 |
|---|---|---|---|
| Student* (Lecture only) | ₹ 6,500 | ₹ 8,000 | ₹ 10,000 |
| Student (Lecture + live demonstration) | ₹ 9,500 | ₹ 11,000 | ₹ 13,000 |
| Delegate# (Lecture only) | ₹ 8,500 | ₹ 10,000 | ₹ 12,000 |
| Delegate (Lecture + live demonstration) | ₹ 11,500 | ₹ 13,000 | ₹ 15,000 |
| Networking dinner | ₹ 3,500 | ₹ 3,500 | ₹ 4,500 |
| Hands-on workshop by Prof. Syngcuk Kim (limited seats) | ₹ 25,000 | ₹ 30,000 | ₹ 35,000 |
Foreign nationals
| Category | Early bird | 1 Sep – 15 Dec 2026 | After 15 Dec 2026 |
|---|---|---|---|
| Student* (Lecture only) | $ 150 | $ 200 | $ 250 |
| Student (Lecture + live demonstration) | $ 200 | $ 250 | $ 300 |
| Delegate# (Lecture only) | $ 200 | $ 250 | $ 300 |
| Delegate (Lecture + live demonstration) | $ 250 | $ 300 | $ 350 |
| Networking dinner | $ 50 | $ 50 | $ 75 |
| Hands-on workshop by Prof. Syngcuk Kim (limited seats) | $ 500 | $ 550 | $ 600 |
*Student: Postgraduate, intern, and undergraduate. ·
#Delegate: Faculty, senior resident, research associate, and private practitioner.
Lectures are scheduled for 24 & 25 February 2027. Live patient demonstration is on 26 February 2027. You may register for lectures only, or for lectures plus live demonstration (see registration).
The hands-on workshop scheduled on 27 February will be conducted in two limited sessions (morning and afternoon), with 15 participants in each session. The workshop capacity will be strictly limited to a maximum of 30 participants in total. Conference registration is mandatory to attend the hands-on workshop.
GST: Additional 18% GST applies on all listed rates.
For registration queries, contact the organizing secretariat.
endodms2027@gmail.com.Register now
Create your delegate account and pay conference fees online.